Season 2026
Tournament Center
Standings, fixtures, and results
Opens
April 26, 2026
Final
July 12, 2026
Format
11v11 ยท Open Age
Rules
Full FIFA
Tournament Categories
7v7
14 teams0 played ยท 0 upcoming
Youth U8Youth U10Youth U12Open
Top Teams
1Good Vibez Ridge Rd
0W0D0L0pts
2Rum team soccer team
0W0D0L0pts
3Storm soccer team
0W0D0L0pts
11v11
5 teams0 played ยท 0 upcoming
Youth U18Open35+40+50+
Top Teams
1Seas Jamaica United FC
0W0D0L0pts
2Genesis
0W0D0L0pts
3Inferno FC
0W0D0L0pts
Flagship Event: The MOCKA CUP 11v11 Open tournament runs Apr 26 โ Jul 12, 2026 under full FIFA rules. All other formats run year-round.
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Good Vibez Ridge Rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rum team soccer team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Storm soccer team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cariblanta 50+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | One Vibration Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BALLAZ United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Genesis futball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fresh Money empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bwa Kale fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fairington Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marietta city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dream team FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Unity Soccer club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cariblanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Seas Jamaica United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Genesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Inferno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cariblanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kings FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 4 teams (highlighted) advance to quarterfinals. Stats auto-calculated from completed match results.